Car-Dependent
3
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
67 Crystal Oaks Ct, Durham, NC 27707
67 Crystal Oaks Ct, Durham, NC 27707
Url: http://offcampushousing.unc.edu/housing/property/67-crystal-oaks-ct/zzc5ycy
Phone Number: (919) 602-1222

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Patterson Place | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| Gateway Terrace | Walk: 26 min | Distance: 1.3 mi |
| Indigo Corners | Walk: 27 min | Distance: 1.4 mi |
| Durham Amtrak Station | Drive: 16 min | Distance: 8.0 mi |
|---|
| Raleigh-Durham International | Drive: 24 min | Distance: 15.8 mi |
|---|
| UNC-Chapel Hill | Drive: 12 min | Distance: 5.8 mi |
|---|---|---|
| Duke University | Drive: 14 min | Distance: 7.7 mi |
| N.C. Central Univ. | Drive: 17 min | Distance: 7.8 mi |
| Durham Tech. Comm. Coll. | Drive: 18 min | Distance: 8.7 mi |
| Piedmont Wildlife Center | Walk: 52 min | Distance: 2.7 mi |
|---|---|---|
| Coker Arboretum | Drive: 11 min | Distance: 4.8 mi |
| Morehead Planetarium & Science Center | Drive: 11 min | Distance: 4.8 mi |
| KidZu Children's Museum | Drive: 12 min | Distance: 5.0 mi |
| North Carolina Botanical Garden | Drive: 10 min | Distance: 5.1 mi |
There are no reviews for this property. Be the first to add a review on this property.
$7,500
6 Beds
1 Month Lease