Car-Dependent
14
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
4525 Cottendale Dr, Durham, NC 27703
4525 Cottendale Dr, Durham, NC 27703
Url: http://offcampushousing.unc.edu/housing/property/charming-4-bed-home-in-durham-with-fenced/sm4qgr7
Phone Number: (919) 213-1865
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Marketplace at Ellis Crossing | Walk: 39 min | Distance: 2.0 mi |
---|---|---|
Parkside 70 | Walk: 60 min | Distance: 3.1 mi |
Alexander Village at Brier Creek | Walk: 46 min | Distance: 2.4 mi |
Durham Amtrak Station | Drive: 13 min | Distance: 7.7 mi |
---|
Raleigh-Durham International | Drive: 14 min | Distance: 7.4 mi |
---|
Durham Tech. Comm. Coll. | Drive: 12 min | Distance: 5.1 mi |
---|---|---|
N.C. Central Univ. | Drive: 14 min | Distance: 7.2 mi |
Duke University | Drive: 16 min | Distance: 9.7 mi |
North Carolina Museum of Life and Science | Drive: 14 min | Distance: 8.2 mi |
---|---|---|
Lake Crabtree County Park | Drive: 14 min | Distance: 8.3 mi |
William B. Umstead State Park | Drive: 15 min | Distance: 9.0 mi |
Duke Gardens | Drive: 16 min | Distance: 9.4 mi |
There are no reviews for this property. Be the first to add a review on this property.