Car-Dependent
27
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
6 Astor Ct, Durham, NC 27705
6 Astor Ct, Durham, NC 27705
Url: http://offcampushousing.unc.edu/housing/property/charming-3-bedroom-2-bath-townhome-with-lots-of-light-and-open-downstairs-galley-kitchen-lots-o/d94dv1h
Phone Number: (919) 824-4060

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Durham Commons | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Bennett Pointe | Walk: 23 min | Distance: 1.2 mi |
| Durham Festival Centre | Walk: 25 min | Distance: 1.3 mi |
| Durham Amtrak Station | Drive: 10 min | Distance: 5.0 mi |
|---|
| Raleigh-Durham International | Drive: 29 min | Distance: 19.0 mi |
|---|
| Duke University | Walk: 55 min | Distance: 2.8 mi |
|---|---|---|
| N.C. Central Univ. | Drive: 13 min | Distance: 6.6 mi |
| Durham Tech. Comm. Coll. | Drive: 14 min | Distance: 7.4 mi |
| Duke Lemur Center | Walk: 46 min | Distance: 2.4 mi |
|---|---|---|
| Duke Gardens | Walk: 58 min | Distance: 3.0 mi |
| North Carolina Museum of Life and Science | Drive: 10 min | Distance: 4.5 mi |
| The Mountains to the Sea Trail | Drive: 10 min | Distance: 5.3 mi |
| Occoneechee Mountain State Natural Area | Drive: 13 min | Distance: 6.1 mi |
There are no reviews for this property. Be the first to add a review on this property.