Car-Dependent
7
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
221 Torpoint Rd, Durham, NC 27703
221 Torpoint Rd, Durham, NC 27703
Url: http://offcampushousing.unc.edu/housing/property/beautiful-3bd-2-5ba-townhouse-available-in/3nmfeve
Phone Number: (919) 537-9206

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Marketplace at Ellis Crossing | Walk: 26 min | Distance: 1.4 mi |
|---|---|---|
| Parkside 70 | Drive: 7 min | Distance: 4.6 mi |
| Marzell's Professional Complex | Drive: 9 min | Distance: 4.7 mi |
| Durham Amtrak Station | Drive: 11 min | Distance: 6.4 mi |
|---|
| Raleigh-Durham International | Drive: 16 min | Distance: 10.2 mi |
|---|
| Durham Tech. Comm. Coll. | Walk: 65 min | Distance: 3.4 mi |
|---|---|---|
| N.C. Central Univ. | Drive: 10 min | Distance: 4.1 mi |
| Duke University | Drive: 13 min | Distance: 8.4 mi |
| Duke Gardens | Drive: 14 min | Distance: 8.1 mi |
|---|---|---|
| North Carolina Museum of Life and Science | Drive: 14 min | Distance: 8.9 mi |
| Piedmont Wildlife Center | Drive: 17 min | Distance: 9.4 mi |
| Lake Crabtree County Park | Drive: 13 min | Distance: 9.6 mi |
There are no reviews for this property. Be the first to add a review on this property.