Car-Dependent
10
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
45 Davie Cir, Chapel Hill, NC 27514
45 Davie Cir, Chapel Hill, NC 27514
Url: http://offcampushousing.unc.edu/housing/property/45-davie-cir/cv4vm2f
Phone Number: (888) 659-9596
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Midtown Market | Walk: 27 min | Distance: 1.4 mi |
---|---|---|
University Place | Walk: 22 min | Distance: 1.1 mi |
The Galleria | Walk: 31 min | Distance: 1.6 mi |
Raleigh-Durham International | Drive: 29 min | Distance: 19.3 mi |
---|
UNC-Chapel Hill | Walk: 28 min | Distance: 1.5 mi |
---|
Coker Arboretum | Walk: 17 min | Distance: 0.9 mi |
---|---|---|
Morehead Planetarium & Science Center | Walk: 17 min | Distance: 0.9 mi |
KidZu Children's Museum | Walk: 22 min | Distance: 1.2 mi |
North Carolina Botanical Garden | Walk: 41 min | Distance: 2.2 mi |
Piedmont Wildlife Center | Drive: 15 min | Distance: 5.8 mi |
There are no reviews for this property. Be the first to add a review on this property.
$1,550
Plus Fees2 Beds
12 Month Lease