Car-Dependent
30
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
1548 Kiln Ct, Cary, NC 27519
1548 Kiln Ct, Cary, NC 27519
Url: http://offcampushousing.unc.edu/housing/property/4-bed-3-5-ba-in-w-cary-pet-friendly/zelz2kx
Phone Number: (919) 297-8335

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Alston Town Center - Phase I | Walk: 8 min | Distance: 0.5 mi |
|---|---|---|
| Parkside Town Commons | Walk: 22 min | Distance: 1.2 mi |
| Amberly Place | Walk: 42 min | Distance: 2.2 mi |
| Cary Station | Drive: 16 min | Distance: 8.1 mi |
|---|
| Raleigh-Durham International | Drive: 13 min | Distance: 7.6 mi |
|---|
| Lake Crabtree County Park | Drive: 9 min | Distance: 7.0 mi |
|---|
There are no reviews for this property. Be the first to add a review on this property.