Car-Dependent
7
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
321 Riverwalk Cir, Cary, NC 27511
321 Riverwalk Cir, Cary, NC 27511
Url: http://offcampushousing.unc.edu/housing/property/321-riverwalk-cir/bkh2z68
Phone Number: (919) 355-5317
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Big Lots Plaza | Walk: 31 min | Distance: 1.6 mi |
---|---|---|
Saltbox Village | Walk: 34 min | Distance: 1.8 mi |
Kildaire Plaza | Walk: 35 min | Distance: 1.8 mi |
Cary Station | Walk: 48 min | Distance: 2.5 mi |
---|
Raleigh-Durham International | Drive: 22 min | Distance: 10.7 mi |
---|
Wake Technical, Western Wake | Drive: 12 min | Distance: 6.0 mi |
---|---|---|
NC State | Drive: 16 min | Distance: 8.8 mi |
Meredith College | Drive: 16 min | Distance: 9.1 mi |
NC State, Centennial Campus | Drive: 18 min | Distance: 10.0 mi |
Stevens Nature Center at Hemlock Bluffs | Drive: 8 min | Distance: 4.3 mi |
---|---|---|
Swift Creek Bluffs Nature Preserve | Drive: 12 min | Distance: 6.3 mi |
Lake Johnson Nature Park | Drive: 13 min | Distance: 6.7 mi |
Crowder District Park | Drive: 14 min | Distance: 7.8 mi |
Lake Crabtree County Park | Drive: 15 min | Distance: 7.9 mi |
There are no reviews for this property. Be the first to add a review on this property.