Car-Dependent
1
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
2815 Carbondale Ct, Apex, NC 27502
2815 Carbondale Ct, Apex, NC 27502
Url: http://offcampushousing.unc.edu/housing/property/2815-carbondale-ct/pq1n8tr
Phone Number: (646) 639-0573

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Beaver Creek Crossings | Drive: 10 min | Distance: 4.8 mi |
|---|---|---|
| Olive Chapel Village | Drive: 9 min | Distance: 5.2 mi |
| Apex Promenade | Drive: 11 min | Distance: 5.7 mi |
| Raleigh-Durham International | Drive: 27 min | Distance: 19.4 mi |
|---|
| Wake Technical, Western Wake | Drive: 15 min | Distance: 9.9 mi |
|---|
| American Tobacco Trail | Walk: 46 min | Distance: 2.4 mi |
|---|---|---|
| New Hope Valley Railway | Drive: 10 min | Distance: 6.4 mi |
| Jordan Lake State Recreation Area | Drive: 12 min | Distance: 7.1 mi |
| Harris Lake County Park | Drive: 13 min | Distance: 7.1 mi |
There are no reviews for this property. Be the first to add a review on this property.