Car-Dependent
6
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
2203 Crested Jay Dr, Durham, NC 27707
2203 Crested Jay Dr, Durham, NC 27707
Url: http://offcampushousing.unc.edu/housing/property/2203-crested-jay-dr/71v0hpz
Phone Number: (919) 899-7757

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Oakcreek Village | Walk: 20 min | Distance: 1.0 mi |
|---|---|---|
| Willow Park Mall | Walk: 18 min | Distance: 0.9 mi |
| Gold Center | Walk: 23 min | Distance: 1.2 mi |
| Durham Amtrak Station | Drive: 14 min | Distance: 5.7 mi |
|---|
| Raleigh-Durham International | Drive: 27 min | Distance: 18.3 mi |
|---|
| Duke University | Drive: 11 min | Distance: 4.7 mi |
|---|---|---|
| N.C. Central Univ. | Drive: 14 min | Distance: 6.0 mi |
| Durham Tech. Comm. Coll. | Drive: 16 min | Distance: 6.9 mi |
| UNC-Chapel Hill | Drive: 15 min | Distance: 7.5 mi |
| Duke Lemur Center | Walk: 61 min | Distance: 3.2 mi |
|---|---|---|
| Duke Gardens | Drive: 12 min | Distance: 4.8 mi |
| Piedmont Wildlife Center | Drive: 13 min | Distance: 6.4 mi |
| Johnston Mill Nature Preserve | Drive: 12 min | Distance: 6.5 mi |
| Coker Arboretum | Drive: 14 min | Distance: 6.5 mi |
There are no reviews for this property. Be the first to add a review on this property.