Car-Dependent
34
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
131 Gold Meadow Dr, Cary, NC 27513
131 Gold Meadow Dr, Cary, NC 27513
Url: http://offcampushousing.unc.edu/housing/property/131-gold-meadow-dr/lwx762d
Phone Number: (919) 694-6676

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Cary Plaza | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| Waterford Center | Walk: 16 min | Distance: 0.9 mi |
| Downtown Cary Event Space | Walk: 18 min | Distance: 1.0 mi |
| Cary Station | Walk: 28 min | Distance: 1.5 mi |
|---|---|---|
| Raleigh Union Station | Drive: 19 min | Distance: 9.7 mi |
| Raleigh-Durham International | Drive: 18 min | Distance: 9.2 mi |
|---|
| Wake Technical, Western Wake | Drive: 15 min | Distance: 7.3 mi |
|---|---|---|
| Meredith College | Drive: 15 min | Distance: 7.6 mi |
| NC State | Drive: 16 min | Distance: 7.7 mi |
| NC State, Centennial Campus | Drive: 18 min | Distance: 8.8 mi |
| Stevens Nature Center at Hemlock Bluffs | Drive: 11 min | Distance: 5.6 mi |
|---|---|---|
| Lake Crabtree County Park | Drive: 12 min | Distance: 6.3 mi |
| J.C. Raulston Arboretum | Drive: 13 min | Distance: 6.7 mi |
| Lake Johnson Nature Park | Drive: 14 min | Distance: 7.4 mi |
| Swift Creek Bluffs Nature Preserve | Drive: 15 min | Distance: 7.6 mi |
There are no reviews for this property. Be the first to add a review on this property.