Car-Dependent
48
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
113-115 Rainbow Ct, Cary, NC 27511
113-115 Rainbow Ct, Cary, NC 27511
Url: http://offcampushousing.unc.edu/housing/property/113-115-rainbow-court/0853wv0
Phone Number: (919) 851-6665

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Adams Complex | Walk: 10 min | Distance: 0.6 mi |
|---|---|---|
| Chatham Professional Park | Walk: 10 min | Distance: 0.6 mi |
| Chatham Square | Walk: 14 min | Distance: 0.7 mi |
| Cary Station | Walk: 20 min | Distance: 1.0 mi |
|---|---|---|
| Raleigh Union Station | Drive: 14 min | Distance: 7.9 mi |
| Raleigh-Durham International | Drive: 17 min | Distance: 9.1 mi |
|---|
| Meredith College | Drive: 11 min | Distance: 5.8 mi |
|---|---|---|
| NC State | Drive: 11 min | Distance: 5.9 mi |
| Wake Technical, Western Wake | Drive: 15 min | Distance: 7.0 mi |
| NC State, Centennial Campus | Drive: 14 min | Distance: 7.1 mi |
| J.C. Raulston Arboretum | Drive: 9 min | Distance: 4.9 mi |
|---|---|---|
| Stevens Nature Center at Hemlock Bluffs | Drive: 11 min | Distance: 5.3 mi |
| Lake Johnson Nature Park | Drive: 11 min | Distance: 5.5 mi |
| Lake Crabtree County Park | Drive: 12 min | Distance: 6.0 mi |
| William B. Umstead State Park | Drive: 15 min | Distance: 9.1 mi |
There are no reviews for this property. Be the first to add a review on this property.