Car-Dependent
16
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
11 Davie Cir, Chapel Hill, NC 27514
11 Davie Cir, Chapel Hill, NC 27514
Url: http://offcampushousing.unc.edu/housing/property/11-davie-cir/zh1953w
Phone Number: (984) 833-1968
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Midtown Market | Walk: 28 min | Distance: 1.5 mi |
---|---|---|
University Place | Walk: 24 min | Distance: 1.3 mi |
Glen Lennox Shopping Center | Walk: 33 min | Distance: 1.7 mi |
Raleigh-Durham International | Drive: 29 min | Distance: 19.5 mi |
---|
UNC-Chapel Hill | Walk: 27 min | Distance: 1.4 mi |
---|
Coker Arboretum | Walk: 16 min | Distance: 0.9 mi |
---|---|---|
Morehead Planetarium & Science Center | Walk: 17 min | Distance: 0.9 mi |
KidZu Children's Museum | Walk: 21 min | Distance: 1.1 mi |
North Carolina Botanical Garden | Walk: 41 min | Distance: 2.1 mi |
Piedmont Wildlife Center | Drive: 15 min | Distance: 6.0 mi |
There are no reviews for this property. Be the first to add a review on this property.