Car-Dependent
18
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
3606 Barcelona Ave, Durham, NC 27707
3606 Barcelona Ave, Durham, NC 27707
Url: http://offcampushousing.unc.edu/housing/property/coming-soon-spacious-home-in-desirable-hope-valley-neighborhood/e8vrpsp
Phone Number: (919) 489-2000

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Woodcroft Shopping Center | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Hope Valley Commons | Walk: 22 min | Distance: 1.1 mi |
| Homestead Market | Walk: 46 min | Distance: 2.4 mi |
| Durham Amtrak Station | Drive: 14 min | Distance: 6.1 mi |
|---|
| Raleigh-Durham International | Drive: 21 min | Distance: 12.9 mi |
|---|
| N.C. Central Univ. | Drive: 13 min | Distance: 5.2 mi |
|---|---|---|
| Duke University | Drive: 14 min | Distance: 6.1 mi |
| Durham Tech. Comm. Coll. | Drive: 15 min | Distance: 6.1 mi |
| UNC-Chapel Hill | Drive: 14 min | Distance: 6.6 mi |
| Piedmont Wildlife Center | Walk: 56 min | Distance: 2.9 mi |
|---|---|---|
| Duke Gardens | Drive: 14 min | Distance: 5.7 mi |
| North Carolina Botanical Garden | Drive: 12 min | Distance: 6.1 mi |
| Coker Arboretum | Drive: 13 min | Distance: 6.5 mi |
| Duke Lemur Center | Drive: 13 min | Distance: 7.0 mi |
There are no reviews for this property. Be the first to add a review on this property.