Car-Dependent
26
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
1007 Red Hat Ln, Durham, NC 27713
1007 Red Hat Ln, Durham, NC 27713
Url: http://offcampushousing.unc.edu/housing/property/coming-soon-3-bedroom-2-5-bath-in-south-durham-neighborhood/71yk76y
Phone Number: (919) 489-2000

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Sutton Station | Walk: 36 min | Distance: 1.9 mi |
|---|---|---|
| Triangle Village Shopping Center | Walk: 34 min | Distance: 1.8 mi |
| Triangle Square Shopping Center | Walk: 37 min | Distance: 2.0 mi |
| Durham Amtrak Station | Drive: 14 min | Distance: 7.5 mi |
|---|
| Raleigh-Durham International | Drive: 16 min | Distance: 9.6 mi |
|---|
| N.C. Central Univ. | Drive: 11 min | Distance: 5.7 mi |
|---|---|---|
| Durham Tech. Comm. Coll. | Drive: 11 min | Distance: 6.1 mi |
| Duke University | Drive: 16 min | Distance: 9.6 mi |
| UNC-Chapel Hill | Drive: 18 min | Distance: 9.8 mi |
| Piedmont Wildlife Center | Drive: 13 min | Distance: 6.3 mi |
|---|---|---|
| Duke Lemur Center | Drive: 18 min | Distance: 8.9 mi |
| Lake Crabtree County Park | Drive: 12 min | Distance: 9.0 mi |
| Duke Gardens | Drive: 17 min | Distance: 9.2 mi |
| North Carolina Botanical Garden | Drive: 16 min | Distance: 9.3 mi |
There are no reviews for this property. Be the first to add a review on this property.