Car-Dependent
37
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
501 Evening Star Dr, Apex, NC 27502
501 Evening Star Dr, Apex, NC 27502
Url: http://offcampushousing.unc.edu/housing/property/501-evening-star-dr/xjp4dtp
Phone Number: (919) 818-0577

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Beaver Creek Crossings | Walk: 20 min | Distance: 1.1 mi |
|---|---|---|
| The Shops at Apex Crossing | Walk: 30 min | Distance: 1.6 mi |
| Apex Crossing | Walk: 34 min | Distance: 1.8 mi |
| Cary Station | Drive: 15 min | Distance: 8.7 mi |
|---|
| Raleigh-Durham International | Drive: 23 min | Distance: 15.3 mi |
|---|
| Wake Technical, Western Wake | Drive: 14 min | Distance: 7.1 mi |
|---|
| American Tobacco Trail | Drive: 8 min | Distance: 5.0 mi |
|---|---|---|
| New Hope Valley Railway | Drive: 13 min | Distance: 8.7 mi |
| Stevens Nature Center at Hemlock Bluffs | Drive: 13 min | Distance: 8.9 mi |
| Jordan Lake State Recreation Area | Drive: 13 min | Distance: 8.9 mi |
| Harris Lake County Park | Drive: 16 min | Distance: 9.9 mi |
There are no reviews for this property. Be the first to add a review on this property.