Car-Dependent
2
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
2804 Austin Fls Sta, Apex, NC 27502
2804 Austin Fls Sta, Apex, NC 27502
Url: http://offcampushousing.unc.edu/housing/property/2804-austin-fls-sta/gxfveqw
Phone Number: (919) 629-9971
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Beaver Creek Crossings | Drive: 11 min | Distance: 5.0 mi |
---|---|---|
Olive Chapel Village | Drive: 10 min | Distance: 5.4 mi |
Apex Promenade | Drive: 12 min | Distance: 5.8 mi |
Raleigh-Durham International | Drive: 28 min | Distance: 19.6 mi |
---|
American Tobacco Trail | Walk: 49 min | Distance: 2.6 mi |
---|---|---|
New Hope Valley Railway | Drive: 10 min | Distance: 6.5 mi |
Jordan Lake State Recreation Area | Drive: 13 min | Distance: 7.3 mi |
Harris Lake County Park | Drive: 13 min | Distance: 7.3 mi |
There are no reviews for this property. Be the first to add a review on this property.