Car-Dependent
21
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
2630 Hitchcock Dr, Durham, NC 27705
2630 Hitchcock Dr, Durham, NC 27705
Url: http://offcampushousing.unc.edu/housing/property/2630-hitchcock-dr/gbs4z0z
Phone Number: (984) 204-6217
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Willowdaile Shopping Center | Walk: 18 min | Distance: 1.0 mi |
---|---|---|
Cross Creek Shopping Center | Walk: 19 min | Distance: 1.0 mi |
Croasdaile Commons Shopping Center | Walk: 26 min | Distance: 1.4 mi |
Durham Amtrak Station | Drive: 10 min | Distance: 4.6 mi |
---|
Raleigh-Durham International | Drive: 28 min | Distance: 17.6 mi |
---|
Duke University | Walk: 66 min | Distance: 3.4 mi |
---|---|---|
N.C. Central Univ. | Drive: 14 min | Distance: 6.5 mi |
Durham Tech. Comm. Coll. | Drive: 14 min | Distance: 7.3 mi |
The Mountains to the Sea Trail | Walk: 40 min | Distance: 2.1 mi |
---|---|---|
North Carolina Museum of Life and Science | Walk: 57 min | Distance: 3.0 mi |
Duke Gardens | Walk: 68 min | Distance: 3.5 mi |
Duke Lemur Center | Drive: 9 min | Distance: 4.7 mi |
Occoneechee Mountain State Natural Area | Drive: 13 min | Distance: 6.6 mi |
There are no reviews for this property. Be the first to add a review on this property.