Car-Dependent
23
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
2627 Bexley Ave, Durham, NC 27707
2627 Bexley Ave, Durham, NC 27707
Url: http://offcampushousing.unc.edu/housing/property/2627-bexley-ave/q2kdf7w
Phone Number: (888) 659-9596

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| 3205 University Dr | Walk: 18 min | Distance: 1.0 mi |
|---|---|---|
| University Greene | Walk: 18 min | Distance: 1.0 mi |
| Academy Court 3401 | Walk: 21 min | Distance: 1.1 mi |
| Durham Amtrak Station | Walk: 57 min | Distance: 3.0 mi |
|---|
| Raleigh-Durham International | Drive: 24 min | Distance: 14.0 mi |
|---|
| N.C. Central Univ. | Walk: 43 min | Distance: 2.3 mi |
|---|---|---|
| Duke University | Walk: 62 min | Distance: 3.2 mi |
| Durham Tech. Comm. Coll. | Walk: 65 min | Distance: 3.4 mi |
| UNC-Chapel Hill | Drive: 19 min | Distance: 10.0 mi |
| Duke Gardens | Walk: 59 min | Distance: 3.1 mi |
|---|---|---|
| Duke Lemur Center | Drive: 8 min | Distance: 4.3 mi |
| North Carolina Museum of Life and Science | Drive: 13 min | Distance: 5.7 mi |
| Piedmont Wildlife Center | Drive: 14 min | Distance: 5.8 mi |
| Johnston Mill Nature Preserve | Drive: 16 min | Distance: 8.6 mi |
There are no reviews for this property. Be the first to add a review on this property.