Somewhat Walkable
51
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
2111 Peppertree St, Durham, NC 27705
2111 Peppertree St, Durham, NC 27705
Url: http://offcampushousing.unc.edu/housing/property/2111-peppertree-st/ghxzdjw
Phone Number: (984) 205-2983

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Willowdaile Shopping Center | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Cross Creek Shopping Center | Walk: 9 min | Distance: 0.5 mi |
| Croasdaile Commons Shopping Center | Walk: 37 min | Distance: 2.0 mi |
| Durham Amtrak Station | Drive: 11 min | Distance: 5.0 mi |
|---|
| Raleigh-Durham International | Drive: 29 min | Distance: 18.0 mi |
|---|
| Duke University | Walk: 77 min | Distance: 4.0 mi |
|---|---|---|
| N.C. Central Univ. | Drive: 15 min | Distance: 7.1 mi |
| Durham Tech. Comm. Coll. | Drive: 16 min | Distance: 7.9 mi |
| The Mountains to the Sea Trail | Walk: 31 min | Distance: 1.6 mi |
|---|---|---|
| North Carolina Museum of Life and Science | Walk: 62 min | Distance: 3.3 mi |
| Duke Gardens | Drive: 11 min | Distance: 4.3 mi |
| Duke Lemur Center | Drive: 10 min | Distance: 5.3 mi |
| Occoneechee Mountain State Natural Area | Drive: 13 min | Distance: 7.0 mi |
There are no reviews for this property. Be the first to add a review on this property.