Car-Dependent
15
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
2103 Nandina Trl, Durham, NC 27703
2103 Nandina Trl, Durham, NC 27703
Url: http://offcampushousing.unc.edu/housing/property/2103-nandina-trl/6l3fc2r
Phone Number: (984) 477-1800

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Ravenstone Commons | Walk: 20 min | Distance: 1.0 mi |
|---|---|---|
| Oak Crossings | Walk: 50 min | Distance: 2.6 mi |
| Mineral Springs Village | Walk: 51 min | Distance: 2.7 mi |
| Durham Amtrak Station | Drive: 15 min | Distance: 8.7 mi |
|---|
| Raleigh-Durham International | Drive: 17 min | Distance: 10.0 mi |
|---|
| Durham Tech. Comm. Coll. | Drive: 14 min | Distance: 7.2 mi |
|---|---|---|
| N.C. Central Univ. | Drive: 15 min | Distance: 8.2 mi |
| North Carolina Museum of Life and Science | Drive: 16 min | Distance: 9.4 mi |
|---|---|---|
| Falls Lake State Recreation Area | Drive: 14 min | Distance: 9.6 mi |
There are no reviews for this property. Be the first to add a review on this property.