Somewhat Bikeable
18
Bike Score ®
Out of 100
You might be able to find places to ride your bike in this area, but you’ll most likely want your car for most errands.
1975 Fahey Dr, Apex, NC 27502
1975 Fahey Dr, Apex, NC 27502
Url: http://offcampushousing.unc.edu/housing/property/1975-fahey-dr/nv3wz8p
Phone Number: (646) 639-0573

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Olive Chapel Village | Walk: 57 min | Distance: 3.0 mi |
|---|---|---|
| Peakway Market Square | Walk: 60 min | Distance: 3.1 mi |
| Haddon Hall Commons | Walk: 62 min | Distance: 3.3 mi |
| Raleigh-Durham International | Drive: 24 min | Distance: 17.5 mi |
|---|
| Wake Technical, Western Wake | Drive: 12 min | Distance: 7.9 mi |
|---|
| American Tobacco Trail | Drive: 8 min | Distance: 4.9 mi |
|---|---|---|
| New Hope Valley Railway | Drive: 10 min | Distance: 6.8 mi |
| Harris Lake County Park | Drive: 13 min | Distance: 8.0 mi |
| Bass Lake Park & Retreat Center | Drive: 14 min | Distance: 8.9 mi |
| Stevens Nature Center at Hemlock Bluffs | Drive: 13 min | Distance: 9.5 mi |
There are no reviews for this property. Be the first to add a review on this property.