Car-Dependent
39
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
1075 Flagler St, Durham, NC 27713
1075 Flagler St, Durham, NC 27713
Url: http://offcampushousing.unc.edu/housing/property/1075-flagler-st/89xpts0
Phone Number: (336) 339-8021

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Southpointe Center | Walk: 22 min | Distance: 1.2 mi |
|---|---|---|
| SouthPoint Crossing | Walk: 24 min | Distance: 1.3 mi |
| Homestead Market | Walk: 28 min | Distance: 1.5 mi |
| Durham Amtrak Station | Drive: 15 min | Distance: 7.4 mi |
|---|
| Raleigh-Durham International | Drive: 17 min | Distance: 10.0 mi |
|---|
| N.C. Central Univ. | Drive: 12 min | Distance: 5.6 mi |
|---|---|---|
| Durham Tech. Comm. Coll. | Drive: 13 min | Distance: 6.0 mi |
| Duke University | Drive: 17 min | Distance: 8.1 mi |
| UNC-Chapel Hill | Drive: 17 min | Distance: 9.0 mi |
| Piedmont Wildlife Center | Drive: 11 min | Distance: 5.5 mi |
|---|---|---|
| Duke Gardens | Drive: 17 min | Distance: 7.7 mi |
| North Carolina Botanical Garden | Drive: 14 min | Distance: 8.5 mi |
| Coker Arboretum | Drive: 16 min | Distance: 8.8 mi |
| Duke Lemur Center | Drive: 18 min | Distance: 8.9 mi |
There are no reviews for this property. Be the first to add a review on this property.