Car-Dependent
46
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
106 Lake Hollow Cir, Cary, NC 27513
106 Lake Hollow Cir, Cary, NC 27513
Url: http://offcampushousing.unc.edu/housing/property/106-lake-hollow-cir/5mz76rq
Phone Number: (984) 477-1437

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Waterford Center | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Maynard Crossing | Walk: 11 min | Distance: 0.6 mi |
| Cary Plaza | Walk: 15 min | Distance: 0.8 mi |
| Cary Station | Walk: 33 min | Distance: 1.8 mi |
|---|---|---|
| Raleigh Union Station | Drive: 19 min | Distance: 10.0 mi |
| Raleigh-Durham International | Drive: 18 min | Distance: 8.8 mi |
|---|
| Wake Technical, Western Wake | Drive: 15 min | Distance: 7.6 mi |
|---|---|---|
| Meredith College | Drive: 15 min | Distance: 7.9 mi |
| NC State | Drive: 16 min | Distance: 8.0 mi |
| NC State, Centennial Campus | Drive: 18 min | Distance: 9.1 mi |
| Stevens Nature Center at Hemlock Bluffs | Drive: 12 min | Distance: 5.9 mi |
|---|---|---|
| Lake Crabtree County Park | Drive: 11 min | Distance: 6.0 mi |
| J.C. Raulston Arboretum | Drive: 13 min | Distance: 7.0 mi |
| Lake Johnson Nature Park | Drive: 15 min | Distance: 7.0 mi |
| Swift Creek Bluffs Nature Preserve | Drive: 15 min | Distance: 7.9 mi |
There are no reviews for this property. Be the first to add a review on this property.